Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Collective At One Sophia | #04-38 | 452 Area(Sqft/Sqm) | 1 | $1,223,000 | $2,705 |
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,502,000 | $2,682 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #17-02 | 1281 Area(Sqft/Sqm) | 3 | $3,411,000 | $2,662 |
The Collective At One Sophia | #04-38 | 452 Area(Sqft/Sqm) | 1 | $1,223,000 | $2,705 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
The Collective At One Sophia | #03-23 | 1249 Area(Sqft/Sqm) | 3 | $3,585,000 | $2,870 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,922 |
The Collective At One Sophia | #04-34 | 1023 Area(Sqft/Sqm) | 3 | $2,874,000 | $2,809 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Collective At One Sophia | #19-37 | 452 Area(Sqft/Sqm) | 1 | $1,288,000 | $2,849 |
The Continuum 双悦园 | #18-21 | 807 Area(Sqft/Sqm) | 2 | $2,177,000 | $2,697 |
Drop me a message. I will get back to you as soon as possible!