| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Aurea | #04-35 | 635 Area(Sqft/Sqm) | 2 | $1,765,000 | $2,779 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Aurea | #04-36 | 1001 Area(Sqft/Sqm) | 3 | $2,632,000 | $2,629 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Aurea | #34-31 | 3251 Area(Sqft/Sqm) | 5 | $11,572,665 | $3,559 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Aurea | #34-32 | 2863 Area(Sqft/Sqm) | 5 | $9,726,890 | $3,397 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
Drop me a message. I will get back to you as soon as possible!